Eindstand poule I

Eindstand poule I   Tuingoud open NK rapid

Nr Pno Title Name Rating Score TPR RC W W-WE M/F SB
1 1 GM D. Fridman 2661 6 2763 2454 6 0,75 M 24,75
2 2 GM S. Tiviakov 2660 5,5 2717 2487 5,5 0,5 M 25,25
3 11 IM R.Pruijssers 2451 5,5 2634 2404 5,5 1,64 M 19,75
4 3 GM E. van den Doel 2564 5 2644 2486 5 0,79 M 21,50
5 7 GM M. Feygin 2517 5 2562 2404 5 0,54 M 17,75
6 29 IM M. Bosboom 2393 4,5 2518 2416 4,5 1,27 M 14,00
7 10 IM B. Michiels 2484 4,5 2464 2362 4,5 0,01 M 11,75
8 8 GM R. Fridman 2502 4 2476 2426 4 -0,11 M 12,75
9 15 FM S. Kuipers 2377 4 2382 2332 4 0,21 M 12,00
10 5 WGM A. Zatonskih 2537 4 2419 2369 4 -0,9 F 12,25
11 28 IM B. Carlier 2368 4 2428 2378 4 0,64 M 13,00
12 20 R. Donker 2204 4 2210 2210 3 0,08 M 9,00
13 9 FM V. Diepeveen 2256 3,5 2419 2419 3,5 1,31 M 12,25
14 6 FM S.van Eijck 2370 3,5 2431 2431 3,5 0,54 M 13,25
15 4 GM W. Spoelman 2544 3,5 2377 2377 3,5 -1,48 M 11,00
16 16 GM Z. Peng 2368 3,5 2287 2287 3,5 -0,64 F 9,75
17 12 R. Wagenaar 2200 3,5 2236 2293 2,5 0,2 M 9,00
18 18 R. Berendsen 2274 3,5 2171 2171 3,5 -0,85 M 7,25
19 14 IM E. Cekro 2388 3 2277 2327 3 -1 M 10,00
20 17 IM R. Polaczek 2337 3 2278 2328 3 -0,55 F 7,50
21 27 A. Hachijan 2217 3 2308 2358 3 0,74 M 9,50
22 13 GM D. de Vreugt 2438 2,5 2237 2339 2,5 -1,84 M 7,75
23 23 R. Ekkel 2011 2,5 2132 2234 2,5 0,83 M 7,75
24 25 R. Dijk 1955 2,5 2066 2168 2,5 0,76 M 5,75
25 21 F. Bravo 2041 2,5 2038 2231 1,5 -0,23 M 4,50
26 19 WGM E. Sziva 2245 2,5 2081 2274 1,5 -1,29 F 4,25
27 30 M. Hoffer 1934 2,5 1946 2139 1,5 -0,04 M 3,25
28 22 F. van Dorp 2040 2 2021 2214 1,5 -0,35 M 4,25
29 24 R. van den Berg 2008 1 1749 2150 0,5 -1,53 M 1,75
30 26 E. Zecha 0 1 1787 2096 1 1787 M 1,50

Comments are closed.